Technical Details
Brand | Fire-Boltt |
---|---|
Manufacturer | Boltt Games Pvt Ltd, Boltt Games Pvt Ltd |
Model | BSW017 |
Model Name | BSW017 |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | BSW017 |
Operating System | Smartwatch |
Resolution | 360 x 360 |
Compatible Devices | Android, iOS, Samsung, Oneplus, iPhone, Vivo, Oppo, Mi, Redmi, Xiomi, Nokia, Realme, Samsung Z3, Tablet, Smartphone |
Special Features | SPO2, Blood Pressure Monitoring, Heart Rate Monitoring, Temperature, Breathe Monitoring, Sleep Monitoring, Steps Tracking, Pedometer, Calorie Tracker, Distance Tracker, Bluetooth Calling, Add Contacts, Dialpad, Local Music Storage, Connect to Earpods, Inbuilt Mic and Speakers, 7 Workout Modes, IP68 Water Resistant, Smart Notifications, Music & Camera Control, Inbuilt Mic & Speaker, Time Display, Battery – 10 Hrs Using Blutooth Calling, 10 Days Regular Use, 30 Days Stand By, Sedentary Reminders, Gesture Control, Honeycomb Menu, Dual Button System, Rotating UI Interaction, Inbuilt Games, Acceleromater, Activity Tracker, Alarm Clock |
Mounting Hardware | 1 Smartwatch, 1 Manual, 1 Magnetic Charger, 1 Warranty Card |
Number Of Items | 1 |
Standing screen display size | 1.32 Inches |
Battery Average Life | 10 Hours |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium Ion |
Battery Power Rating | 170 |
Wireless Type | Bluetooth |
Connector Type | Bluetooth |
Device interface – primary | Touchscreen, Dial, Microphone, Buttons |
Includes Rechargable Battery | Yes |
Manufacturer | Boltt Games Pvt Ltd |
Country of Origin | China |
Item Weight | 51 g |
Reviews
There are no reviews yet.